$1,109,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Wall unit |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
3pc Ensuite bath | Second level | 10'11'' x 5'10'' |
4pc Bathroom | Second level | 9'3'' x 9'4'' |
Bedroom | Second level | 13'2'' x 11'1'' |
Bedroom | Second level | 13'2'' x 9'8'' |
Primary Bedroom | Second level | 15'11'' x 18'10'' |
Other | Basement | 9'8'' x 5'6'' |
Other | Basement | 27'4'' x 11'9'' |
Other | Basement | 9'5'' x 4'8'' |
Storage | Basement | 14'8'' x 9'7'' |
Laundry room | Basement | 4'9'' x 10'7'' |
Utility room | Basement | 13'5'' x 6'8'' |
Recreation room | Basement | 29'3'' x 26'7'' |
Foyer | Main level | 12'1'' x 4'6'' |
Living room | Main level | 29'6'' x 15'4'' |
Den | Main level | 10'4'' x 9'7'' |
Pantry | Main level | 4' x 6' |
2pc Bathroom | Main level | 8'2'' x 4'10'' |
Kitchen | Main level | 14'6'' x 18' |
Dining room | Main level | 10'4'' x 12' |
Foyer | Main level | 5' x 10' |
real estate sites by WEBKITS